<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for James Gates</title>
	<atom:link href="http://66.147.244.220/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://66.147.244.220/~gateside</link>
	<description>GatesIdeas - Meaningful Use of Technology in the Classroom</description>
	<lastBuildDate>Sat, 23 Apr 2011 18:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The ipad craze. Part II by Tony Dusko</title>
		<link>http://66.147.244.220/~gateside/?p=1618#comment-924</link>
		<dc:creator>Tony Dusko</dc:creator>
		<pubDate>Sat, 23 Apr 2011 18:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgatheringsblogs.com/jamesgates/?p=1618#comment-924</guid>
		<description>Here is an example of using the iPads to improve instruction without any apps other than the Safari web browser that comes with the device:  Let’s say I am teaching the concept of warm blooded vs cold blooded animals.  At or near the end of the lesson, I can have the kids quickly turn on their iPads and go to a bookmarked Google form that I call a discussion form.  It is nothing but a place for the child&#039;s name and a text box.  I then ask them a question to test their understanding of the main concept.  The kids know that their name will not appear on the LCD projector but I can see who says what on my screen.  What this does is allows me instant feedback of who still needs more instruction or who is not getting it.  It is hard to visualize without seeing it in action but I can walk around the room with my device right up to the struggling kids because I know instantly who they are as they submit the Google form.  I have been able to actually help struggling students gain understanding in real-time.  Now if a bunch of kids are struggling with the concept then I might have to re-teach the content in a new way (which has happened).  However it is better that it happens during the instruction than at test time.  Now how is the iPad better at this than a laptop?  Well again, it is instant on with no log-in required for this.  I have 3 science classes and all they do is leave the device on the desk.  A bulky laptop on a desk leaves little room for books and just did not work when we left them there for the next class.  I have also found that the kids really type faster on the iPad keyboard allowing me to offer thick questions with generous expectations of text and still not cut out a lot of instruction time.  Lastly, all the responses are put into a spread sheet by Google Apps for a permanent record of how well my instruction went to allow me to reflect on how I will approach the lesson next year.  And I will give you one more benefit that I did not expect.  I had a student who was sick for a test.  So I let him take it when he came back the next day.  He did not do well at all so I looked back in his formative assessment data from the Google spreadsheet over the instruction period.  It turns out that all the data proved that he understood the concepts well.  So it made me think that he was perhaps not feeling well yet and I let him re-take the test the next day.  He got an A. Needless to say that I am excited with implementing this new technology right now and I have several other examples which I think are unique to my classroom which I will talk about as I perfect them.  I am not trying to push the iPad by any means, however for now it seems like the best device for my way of instruction.  I am sure another device will come around that might offer even more benefits.  But the kids really do like these things and after 5 weeks, have still not tired of them.  I will keep you posted.  Thank you Jim for letting me share.&lt;br /&gt;&lt;br /&gt;Tony</description>
		<content:encoded><![CDATA[<p>Here is an example of using the iPads to improve instruction without any apps other than the Safari web browser that comes with the device:  Let’s say I am teaching the concept of warm blooded vs cold blooded animals.  At or near the end of the lesson, I can have the kids quickly turn on their iPads and go to a bookmarked Google form that I call a discussion form.  It is nothing but a place for the child&#39;s name and a text box.  I then ask them a question to test their understanding of the main concept.  The kids know that their name will not appear on the LCD projector but I can see who says what on my screen.  What this does is allows me instant feedback of who still needs more instruction or who is not getting it.  It is hard to visualize without seeing it in action but I can walk around the room with my device right up to the struggling kids because I know instantly who they are as they submit the Google form.  I have been able to actually help struggling students gain understanding in real-time.  Now if a bunch of kids are struggling with the concept then I might have to re-teach the content in a new way (which has happened).  However it is better that it happens during the instruction than at test time.  Now how is the iPad better at this than a laptop?  Well again, it is instant on with no log-in required for this.  I have 3 science classes and all they do is leave the device on the desk.  A bulky laptop on a desk leaves little room for books and just did not work when we left them there for the next class.  I have also found that the kids really type faster on the iPad keyboard allowing me to offer thick questions with generous expectations of text and still not cut out a lot of instruction time.  Lastly, all the responses are put into a spread sheet by Google Apps for a permanent record of how well my instruction went to allow me to reflect on how I will approach the lesson next year.  And I will give you one more benefit that I did not expect.  I had a student who was sick for a test.  So I let him take it when he came back the next day.  He did not do well at all so I looked back in his formative assessment data from the Google spreadsheet over the instruction period.  It turns out that all the data proved that he understood the concepts well.  So it made me think that he was perhaps not feeling well yet and I let him re-take the test the next day.  He got an A. Needless to say that I am excited with implementing this new technology right now and I have several other examples which I think are unique to my classroom which I will talk about as I perfect them.  I am not trying to push the iPad by any means, however for now it seems like the best device for my way of instruction.  I am sure another device will come around that might offer even more benefits.  But the kids really do like these things and after 5 weeks, have still not tired of them.  I will keep you posted.  Thank you Jim for letting me share.</p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ipad craze. Part II by Jim Gates</title>
		<link>http://66.147.244.220/~gateside/?p=1618#comment-923</link>
		<dc:creator>Jim Gates</dc:creator>
		<pubDate>Sat, 23 Apr 2011 17:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgatheringsblogs.com/jamesgates/?p=1618#comment-923</guid>
		<description>Yes, Anthony, I&#039;d LOVE to see someone using this device for more than what I&#039;ve been seeing. Tell me more. what apps are your students using that allows them to turn in their assignments?&lt;br /&gt;&lt;br /&gt;If it&#039;s about a whole lot more than the apps, what is it? Why don&#039;t you write it up and I&#039;ll post it here - a guest blogger post.&lt;br /&gt;&lt;br /&gt;I&#039;d LOVE to hear of how someone is using it for more than what I&#039;ve been seeing.</description>
		<content:encoded><![CDATA[<p>Yes, Anthony, I&#39;d LOVE to see someone using this device for more than what I&#39;ve been seeing. Tell me more. what apps are your students using that allows them to turn in their assignments?</p>
<p>If it&#39;s about a whole lot more than the apps, what is it? Why don&#39;t you write it up and I&#39;ll post it here &#8211; a guest blogger post.</p>
<p>I&#39;d LOVE to hear of how someone is using it for more than what I&#39;ve been seeing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ipad craze. Part II by Anthony</title>
		<link>http://66.147.244.220/~gateside/?p=1618#comment-922</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sat, 23 Apr 2011 17:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgatheringsblogs.com/jamesgates/?p=1618#comment-922</guid>
		<description>How many classrooms have you observed using the iPads?  It doesn&#039;t sound like too many because you are missing a lot of information and functionality that these devices can deliver. I too have been around since the Comodore 64 and have used every technology.  It&#039;s not even about the apps for me. It is a whole lot more. And yes my students create and turn in assignments to me paperlessly. You need to see what is going on in my fifth grade classroom before you write part IIi. And don&#039;t forget to visit different levels who are implementing the iPad while you are at it. Lastly,  you do realize that these things are instant on don&#039;t you?  Of course you do. Do you know how much time that saves me from the ols fashioned laptop log-on each class?  Anyway,  sent from my iPad.</description>
		<content:encoded><![CDATA[<p>How many classrooms have you observed using the iPads?  It doesn&#39;t sound like too many because you are missing a lot of information and functionality that these devices can deliver. I too have been around since the Comodore 64 and have used every technology.  It&#39;s not even about the apps for me. It is a whole lot more. And yes my students create and turn in assignments to me paperlessly. You need to see what is going on in my fifth grade classroom before you write part IIi. And don&#39;t forget to visit different levels who are implementing the iPad while you are at it. Lastly,  you do realize that these things are instant on don&#39;t you?  Of course you do. Do you know how much time that saves me from the ols fashioned laptop log-on each class?  Anyway,  sent from my iPad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Cheering. Homework instead. by Ric Murry</title>
		<link>http://66.147.244.220/~gateside/?p=1610#comment-921</link>
		<dc:creator>Ric Murry</dc:creator>
		<pubDate>Sun, 13 Mar 2011 20:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgatheringsblogs.com/jamesgates/?p=1610#comment-921</guid>
		<description>You are not mourning the loss of &quot;tradition&quot; as much as you are mourning the loss of childhood games.  That&#039;s even a sadder issue to mourn.</description>
		<content:encoded><![CDATA[<p>You are not mourning the loss of &quot;tradition&quot; as much as you are mourning the loss of childhood games.  That&#39;s even a sadder issue to mourn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Cheering. Homework instead. by Paul</title>
		<link>http://66.147.244.220/~gateside/?p=1610#comment-920</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 12 Mar 2011 01:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgatheringsblogs.com/jamesgates/?p=1610#comment-920</guid>
		<description>Jim, &lt;br /&gt;Most of my students who are also athletes finish their homework on the bus or trip to and/or from their games.  Most teams have mandatory study halls.  As for those students who run track, they sometimes have hours between events or the end of their meets and sit and do their work then.  I&#039;m pretty sure they celebrate, just not necessarily on the bus ride home.</description>
		<content:encoded><![CDATA[<p>Jim, <br />Most of my students who are also athletes finish their homework on the bus or trip to and/or from their games.  Most teams have mandatory study halls.  As for those students who run track, they sometimes have hours between events or the end of their meets and sit and do their work then.  I&#39;m pretty sure they celebrate, just not necessarily on the bus ride home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A funny example of comment spam by Anonymous</title>
		<link>http://66.147.244.220/~gateside/?p=1455#comment-919</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 11 Mar 2011 05:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgatheringsblogs.com/jamesgates/?p=1455#comment-919</guid>
		<description>http://blogs.sitepoint.com/2004/12/28/comment-spam-compiled-and-interpreted/</description>
		<content:encoded><![CDATA[<p><a href="http://blogs.sitepoint.com/2004/12/28/comment-spam-compiled-and-interpreted/" rel="nofollow">http://blogs.sitepoint.com/2004/12/28/comment-spam-compiled-and-interpreted/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is why we became teachers by c_ciotti</title>
		<link>http://66.147.244.220/~gateside/?p=1609#comment-918</link>
		<dc:creator>c_ciotti</dc:creator>
		<pubDate>Wed, 09 Mar 2011 19:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgatheringsblogs.com/jamesgates/?p=1609#comment-918</guid>
		<description>Sad days are ahead of us Jim :(</description>
		<content:encoded><![CDATA[<p>Sad days are ahead of us Jim <img src='http://66.147.244.220/~gateside/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Very Skills She Needs She Doesn&#8217;t Have by c_ciotti</title>
		<link>http://66.147.244.220/~gateside/?p=1607#comment-917</link>
		<dc:creator>c_ciotti</dc:creator>
		<pubDate>Fri, 04 Mar 2011 20:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgatheringsblogs.com/jamesgates/?p=1607#comment-917</guid>
		<description>Great stuff Jim...as usual!&lt;br /&gt;&lt;br /&gt;Before I became the CFF coach I was a business teacher (and always will be).  One of my assignments was to have students write a letter to the corporate headquarters of a business they admired or shopped at or just about anything they wanted and actually mail it!--no email allowed.&lt;br /&gt;&lt;br /&gt;The businesses were great at sending back replies via the US Postal Service.  One business commented they appreciated getting paper mail and had to &quot;make&quot; letterhead inorder to respond to the student&#039;s letter.  &lt;br /&gt;&lt;br /&gt;This was a real eye opener for many of my students as well as their parents!  &lt;br /&gt;&lt;br /&gt;I had colleagues telling me I was wasting money (postage) on this project!  Now that I read your post Jim, I now know I have been doing the right thing!</description>
		<content:encoded><![CDATA[<p>Great stuff Jim&#8230;as usual!</p>
<p>Before I became the CFF coach I was a business teacher (and always will be).  One of my assignments was to have students write a letter to the corporate headquarters of a business they admired or shopped at or just about anything they wanted and actually mail it!&#8211;no email allowed.</p>
<p>The businesses were great at sending back replies via the US Postal Service.  One business commented they appreciated getting paper mail and had to &quot;make&quot; letterhead inorder to respond to the student&#39;s letter.  </p>
<p>This was a real eye opener for many of my students as well as their parents!  </p>
<p>I had colleagues telling me I was wasting money (postage) on this project!  Now that I read your post Jim, I now know I have been doing the right thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Very Skills She Needs She Doesn&#8217;t Have by Ann</title>
		<link>http://66.147.244.220/~gateside/?p=1607#comment-916</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgatheringsblogs.com/jamesgates/?p=1607#comment-916</guid>
		<description>Wow. Read this as I prepare for a PD session on Building a PLN.  Will definitely include the idea of modeling this for our students. Once again thank you, Jim!</description>
		<content:encoded><![CDATA[<p>Wow. Read this as I prepare for a PD session on Building a PLN.  Will definitely include the idea of modeling this for our students. Once again thank you, Jim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m asking the wrong question about Prezi by Candace Hackett Shively</title>
		<link>http://66.147.244.220/~gateside/?p=1604#comment-915</link>
		<dc:creator>Candace Hackett Shively</dc:creator>
		<pubDate>Wed, 02 Mar 2011 23:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgatheringsblogs.com/jamesgates/?p=1604#comment-915</guid>
		<description>Jim,&lt;br /&gt;It&#039;s not the motion that makes it work. It&#039;s that a GOOD Prezi is all of these:&lt;br /&gt;&lt;br /&gt;1. a graphic organizer/visual map of the content&#039;s &quot;big picture&quot; at the same time as a macro view of its details&lt;br /&gt;&lt;br /&gt;2. NON-linear. You can navigate on your own to drill down, explore, dig, notice, envision, expand, etc.if the presetner makes it YOURS to navigate.&lt;br /&gt;&lt;br /&gt;3. Visual, visual, visual. Even the relative size of things can deliver part of your message. Think advertising.&lt;br /&gt;&lt;br /&gt;The problem with Prezi is that is can be used as poorly as PowerPoint. And it CAN make people motion sick. I am trying to master it myself, having done some lousy things with it for my ISTE preso (prezi) last year. As a visual person, I find it one of the most intriguing tools I have ever seen to deliver messages visually and subtly. But I don&#039;t think &quot;flying&quot; through the animations is the key. Google Earth makes me motion sick, too. But that does not mean that it is a bad tool.&lt;br /&gt;&lt;br /&gt;My 2 cents...&lt;br /&gt;Candy</description>
		<content:encoded><![CDATA[<p>Jim,<br />It&#39;s not the motion that makes it work. It&#39;s that a GOOD Prezi is all of these:</p>
<p>1. a graphic organizer/visual map of the content&#39;s &quot;big picture&quot; at the same time as a macro view of its details</p>
<p>2. NON-linear. You can navigate on your own to drill down, explore, dig, notice, envision, expand, etc.if the presetner makes it YOURS to navigate.</p>
<p>3. Visual, visual, visual. Even the relative size of things can deliver part of your message. Think advertising.</p>
<p>The problem with Prezi is that is can be used as poorly as PowerPoint. And it CAN make people motion sick. I am trying to master it myself, having done some lousy things with it for my ISTE preso (prezi) last year. As a visual person, I find it one of the most intriguing tools I have ever seen to deliver messages visually and subtly. But I don&#39;t think &quot;flying&quot; through the animations is the key. Google Earth makes me motion sick, too. But that does not mean that it is a bad tool.</p>
<p>My 2 cents&#8230;<br />Candy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

